
Sandgate-Redcliffe Over 40sFinal
7/248248
Trevor Hohns Field, Deagon Spo...
Aug 16, 2026 9:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Martin Raadschelders | retired not out | 50 | 38 | 7 | 2 | 131.57 |
| Jonathon Isoardi | b Jamie Geraghty | 0 | 3 | 0 | 0 | 0 |
| Trevor Irvine | b Trent Conwell | 22 | 23 | 2 | 0 | 95.65 |
| David Colley | lbw b Sam McNally | 36 | 40 | 3 | 0 | 90 |
| Wayne Mulhall | st John Barrett b Wayne Todman | 25 | 26 | 2 | 0 | 96.15 |
| Trent Sorohan | c Ryan Leloux b Wayne Todman | 10 | 9 | 1 | 0 | 111.11 |
| Liam Price | c John Barrett b Trent Conwell | 38 | 30 | 5 | 1 | 126.66 |
| Ben Vikionkorpi | b Sam McNally | 1 | 2 | 0 | 0 | 50 |
| Lee Mccarthy | not out | 41 | 34 | 5 | 1 | 120.58 |
| Christopher White | not out | 11 | 7 | 1 | 0 | 157.14 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Simon Vaseo | 5 | 0 | 42 | 0 | 2 | 1 | 8.4 |
| Jamie Geraghty | 7 | 0 | 41 | 1 | 1 | 0 | 5.85 |
| Trent Conwell | 7 | 0 | 50 | 2 | 2 | 0 | 7.14 |
| Wayne Todman | 7 | 0 | 43 | 2 | 1 | 0 | 6.14 |
| Andrew Matheson | 3 | 0 | 26 | 0 | 1 | 1 | 8.66 |
| Sam McNally | 6 | 0 | 42 | 2 | 1 | 0 | 7 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam McNally | run out (Lee Mccarthy) | 76 | 64 | 8 | 3 | 118.75 |
| Paul Bonney | c David Colley b Quintan Naude | 2 | 4 | 0 | 0 | 50 |
| Steven PAGE | not out | 58 | 46 | 9 | 1 | 126.08 |
| Ryan Leloux | b Patrick Taylor | 0 | 3 | 0 | 0 | 0 |
| Trent Conwell | c Lee Mccarthy b Trent Sorohan | 17 | 18 | 2 | 0 | 94.44 |
| Michael Redhead | c Liam Price b Quintan Naude | 30 | 24 | 4 | 0 | 125 |
| Bobby Nair | lbw b Trent Sorohan | 0 | 1 | 0 | 0 | 0 |
| John Barrett | caught | 5 | 12 | 0 | 0 | 41.66 |
| Andrew Matheson | b Trevor Irvine | 1 | 6 | 0 | 0 | 16.66 |
| Jamie Geraghty | c & b Patrick Taylor | 35 | 29 | 4 | 2 | 120.68 |
| Wayne Todman | run out (Liam Price) | 1 | 4 | 0 | 0 | 25 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Christopher White | 5 | 0 | 40 | 0 | 2 | 0 | 8 |
| Quintan Naude | 7 | 0 | 36 | 2 | 2 | 0 | 5.14 |
| Ben Vikionkorpi | 4 | 0 | 37 | 0 | 0 | 0 | 9.25 |
| Patrick Taylor | 4.5 | 0 | 17 | 2 | 0 | 0 | 3.51 |
| Trent Sorohan | 6 | 0 | 58 | 2 | 2 | 2 | 9.66 |
| Wayne Mulhall | 1 | 0 | 17 | 0 | 3 | 0 | 17 |
| Trevor Irvine | 7 | 0 | 35 | 2 | 4 | 0 | 5 |
c = captain
Free entry
























































