Redlands KFC T20 Max · Mens Competitions · 2025/26
| # | Team | P | PTS | BP | Q | W | L | TIE | N/R | BYE | NRR | RF | OF | RA | OB | FORF | ADJ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valley KFC T20 Max | 7 | 12 | 0 | 1.836 | 6 | 1 | 0 | 0 | 0 | 2.069 | 1254 | 131.5 | 1042 | 140 | 0 | 0 |
| 2 | Western Suburbs KFC T20 Max | 7 | 12 | 0 | 1.412 | 6 | 1 | 0 | 0 | 0 | 1.326 | 1050 | 124.1 | 940 | 131.5 | 0 | 0 |
| 3 | Redlands KFC T20 Max | 7 | 10 | 0 | 1.645 | 5 | 2 | 0 | 0 | 0 | 1.061 | 1209 | 132.1 | 1132 | 140 | 0 | 0 |
| 4 | South Brisbane KFC T20 Max | 7 | 10 | 0 | 1.241 | 5 | 2 | 0 | 0 | 0 | 1.057 | 1099 | 124.5 | 1029 | 132.5 | 0 | 0 |
| 5 | Toombul KFC T20 Max | 7 | 10 | 0 | 1.282 | 5 | 2 | 0 | 0 | 0 | 0.597 | 1172 | 132.2 | 1148 | 139 | 0 | 0 |
| 6 | Gold Coast KFC T20 Max | 7 | 10 | 0 | 1.075 | 5 | 2 | 0 | 0 | 0 | 0.366 | 1165 | 135 | 1150 | 139.1 | 0 | 0 |
| 7 | Sunshine Coast KFC T20 Max | 7 | 6 | 0 | 1.068 | 3 | 4 | 0 | 0 | 0 | -0.682 | 1103 | 138.5 | 1110 | 128.4 | 0 | 0 |
| 8 | Northern Suburbs KFC T20 Max | 7 | 4 | 0 | 0.737 | 2 | 4 | 0 | 0 | 0 | -0.658 | 1100 | 127.1 | 1221 | 131.1 | 1 | 0 |
| 9 | Ipswich KFC T20 Max | 7 | 4 | 0 | 0.676 | 2 | 5 | 0 | 0 | 0 | -0.768 | 1092 | 136.5 | 1187 | 135.4 | 0 | 0 |
| 10 | Wynnum-Manly KFC T20 Max | 7 | 2 | 0 | 0.649 | 1 | 6 | 0 | 0 | 0 | -0.741 | 1046 | 137 | 1054 | 125.5 | 0 | 0 |
| 11 | University of Queensland KFC T20 Max | 7 | 2 | 0 | 0.603 | 1 | 6 | 0 | 0 | 0 | -1.468 | 1083 | 140 | 1149 | 124.5 | 0 | 0 |
| 12 | Sandgate-Redcliffe KFC T20 Max | 7 | 2 | 0 | 0.627 | 1 | 6 | 0 | 0 | 0 | -2.083 | 973 | 139.4 | 1184 | 130.5 | 0 | 0 |









































































